DURAFLEX HEAT PUMP BRAIDED HOSE ASSEMBLIES
Duraflex, Inc. is the leading Designer & Manufacturer of Flexible Stainless Steel Braided Hoses, Fittings & Full Assemblies for the HVAC & Plumbing Industries. Our durable metal heat pump hose connectors are engineered to endure the mechanical systems life cycle, while maintaining the integrity of the hose. Technically designed to isolate vibration, control movement, allow for adjustable or non‐uniform offsets, secure connections in obstructed /cramped areas & reduce life cycle costs.
Product Features
- Custom Lengths & Fittings Available
- High Temp Products (Up to 195° F)
- Standard Sizes In Stock
- Volume & Distributor Discounts
- Quality Materials
Fitting Combinations Available
- Fixed Male x Male Swivel
- Fixed Male x Female Swivel
- Female x Female
- Lengths Available:
12”‐ 48”
6” increments - Custom Lengths:
Contact Us
Applications
- Chillers
- Fan Coils
- Heat Pumps
- Geothermal
- Radiant Flooring
- Water Bubblers
- Water Coolers
- Water Fountains
- Water Heaters
Required For
- Water Supply
- Vibration Dampening
- Noise Reduction
- Stress Elimination from critical components
Water Use Only: Min/Max Temp Range Installation Bend Radius: |
||
Hose Carrier |
|
---|---|
Braid Cover Over Carrier |
|
Braid Collar / Ferrule |
|
Fixed Male End Fitting |
|
Swivel Female Cone Seat |
|
Gasket |
|
Coupler/Adapter |
|
Insulation |
|
Size |
Duraflex Part Numbers |
---|---|
⅜" | 003-HPH-G |
½" | 004-HPH-G |
¾" | 006-HPH-G |
1" | 010-HPH-G |
1 ¼" | 012-HPH-G |
1 ½" | 014-HPH-G |
2" | 020-HPH-G |
Size |
Duraflex Part Numbers |
---|---|
½" | 004-HPH-A |
¾" | 006-HPH-A |
1" | 010-HPH-A |
1 ¼" | 012-HPH-A |
1 ½" | 014-HPH-A |
2" | 020-HPH-A |
Flat Seat
Size ID x L |
Duraflex Part |
Bend Radius |
Working Pressure |
Burst Pressure |
Temp °F |
|
---|---|---|---|---|---|---|
Min | Max | |||||
½” x 12” | 004-HPH-12 | 2½” | 220 PSI | 1015 PSI | 14° | 195° |
½” x 18” | 004-HPH-18 | 2½” | 220 PSI | 1015 PSI | 14° | 195° |
½” x 24” | 004-HPH-24 | 2½” | 220 PSI | 1015 PSI | 14° | 195° |
½” x 30” | 004-HPH-30 | 2½” | 220 PSI | 1015 PSI | 14° | 195° |
½” x 36” | 004-HPH-36 | 2½” | 220 PSI | 1015 PSI | 14° | 195° |
½” x 48” | 004-HPH-48 | 2½” | 220 PSI | 1015 PSI | 14° | 195° |
¾” x 12” | 006-HPH-12 | 3¾” | 220 PSI | 800 PSI | 14° | 195° |
¾” x 18” | 006-HPH-18 | 3¾” | 220 PSI | 800 PSI | 14° | 195° |
¾” x 24” | 006-HPH-24 | 3¾” | 220 PSI | 800 PSI | 14° | 195° |
¾” x 30” | 006-HPH-30 | 3¾” | 220 PSI | 800 PSI | 14° | 195° |
¾” x 36” | 006-HPH-36 | 3¾” | 220 PSI | 800 PSI | 14° | 195° |
¾” x 48” | 006-HPH-48 | 3¾” | 220 PSI | 800 PSI | 14° | 195° |
1” x 12” | 010-HPH-12 | 4½” | 220 PSI | 725 PSI | 14° | 195° |
1” x 18” | 010-HPH-18 | 4½” | 220 PSI | 725 PSI | 14° | 195° |
1” x 24” | 010-HPH-24 | 4½” | 220 PSI | 725 PSI | 14° | 195° |
1” x 30” | 010-HPH-30 | 4½” | 220 PSI | 725 PSI | 14° | 195° |
1” x 36” | 010-HPH-36 | 4½” | 220 PSI | 725 PSI | 14° | 195° |
1” x 48” | 010-HPH-48 | 4½” | 220 PSI | 725 PSI | 14° | 195° |
1¼” x 12” | 012-HPH-12 | 5¾” | 145 PSI | 580 PSI | 14° | 195° |
1¼” x 18” | 012-HPH-18 | 5¾” | 145 PSI | 580 PSI | 14° | 195° |
1¼” x 24” | 012-HPH-24 | 5¾” | 145 PSI | 580 PSI | 14° | 195° |
1¼” x 30” | 012-HPH-30 | 5¾” | 145 PSI | 580 PSI | 14° | 195° |
1¼” x 36” | 012-HPH-36 | 5¾” | 145 PSI | 580 PSI | 14° | 195° |
1¼” x 48” | 012-HPH-48 | 5¾” | 145 PSI | 580 PSI | 14° | 195° |
1½” x 12” | 014-HPH-12 | 7” | 145 PSI | 510 PSI | 14° | 195° |
1½” x 18” | 014-HPH-18 | 7” | 145 PSI | 510 PSI | 14° | 195° |
1½” x 24” | 014-HPH-24 | 7” | 145 PSI | 510 PSI | 14° | 195° |
1½” x 30” | 014-HPH-30 | 7” | 145 PSI | 510 PSI | 14° | 195° |
1½” x 36” | 014-HPH-36 | 7” | 145 PSI | 510 PSI | 14° | 195° |
1½” x 48” | 014-HPH-48 | 7” | 145 PSI | 510 PSI | 14° | 195° |
2” x 12” | 020-HPH-12 | 8½” | 90 PSI | 435 PSI | 14° | 195° |
2” x 18” | 020-HPH-18 | 8½” | 90 PSI | 435 PSI | 14° | 195° |
2” x 24” | 020-HPH-24 | 8½” | 90 PSI | 435 PSI | 14° | 195° |
2” x 30” | 020-HPH-30 | 8½” | 90 PSI | 435 PSI | 14° | 195° |
2” x 36” | 020-HPH-36 | 8½” | 90 PSI | 435 PSI | 14° | 195° |
2” x 48” | 020-HPH-48 | 8½” | 90 PSI | 435 PSI | 14° | 195° |
Cone Seat
Size ID x L |
Duraflex Part |
Bend Radius |
Working Pressure |
Burst Pressure |
Temp °F |
|
---|---|---|---|---|---|---|
Min | Max | |||||
½” x 12” | 004-HPHC-12 | 2 ½” | 220 PSI | 1015 PSI | 14° | 195° |
½” x 18” | 004-HPHC-18 | 2 ½” | 220 PSI | 1015 PSI | 14° | 195° |
½” x 24” | 004-HPHC-24 | 2 ½” | 220 PSI | 1015 PSI | 14° | 195° |
½” x 30” | 004-HPHC-30 | 2 ½” | 220 PSI | 1015 PSI | 14° | 195° |
½” x 36” | 004-HPHC-36 | 2 ½” | 220 PSI | 1015 PSI | 14° | 195° |
½” x 48” | 004-HPHC-48 | 2 ½” | 220 PSI | 1015 PSI | 14° | 195° |
¾” x 12” | 006-HPHC-12 | 3 ¾” | 220 PSI | 800 PSI | 14° | 195° |
¾” x 18” | 006-HPHC-18 | 3 ¾” | 220 PSI | 800 PSI | 14° | 195° |
¾” x 24” | 006-HPHC-24 | 3 ¾” | 220 PSI | 800 PSI | 14° | 195° |
¾” x 30” | 006-HPHC-30 | 3 ¾” | 220 PSI | 800 PSI | 14° | 195° |
¾” x 36” | 006-HPHC-36 | 3 ¾” | 220 PSI | 800 PSI | 14° | 195° |
¾” x 48” | 006-HPHC-48 | 3 ¾” | 220 PSI | 800 PSI | 14° | 195° |
1” x 12” | 010-HPHC-12 | 4 ½” | 220 PSI | 725 PSI | 14° | 195° |
1” x 18” | 010-HPHC-18 | 4 ½” | 220 PSI | 725 PSI | 14° | 195° |
1” x 24” | 010-HPHC-24 | 4 ½” | 220 PSI | 725 PSI | 14° | 195° |
1” x 30” | 010-HPHC-30 | 4 ½” | 220 PSI | 725 PSI | 14° | 195° |
1” x 36” | 010-HPHC-36 | 4 ½” | 220 PSI | 725 PSI | 14° | 195° |
1” x 48” | 010-HPHC-48 | 4 ½” | 220 PSI | 725 PSI | 14° | 195° |